Silver BHAS Cast
| Image | Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price |
|---|---|---|---|---|---|---|---|
| 15kg | 500 | 482.2608 | 99.99 | 0.1% | 32.17 | 15,512.62 | |
| 30kg | 500 | 964.5217 | 99.99 | 0.1% | 32.17 | 31,025.24 |
| Image | Size | Quantity Available | Metal Content (Troy Oz) | Purity (%) | Spot Premium | Price per Oz | Last Price |
|---|---|---|---|---|---|---|---|
| 15kg | 500 | 482.2608 | 99.99 | 0.1% | 32.17 | 15,512.62 | |
| 30kg | 500 | 964.5217 | 99.99 | 0.1% | 32.17 | 31,025.24 |
Prices displayed in AUD - Australian Dollar.
Browse or search to find a listed Broker and learn more about trading on the ABX
Find a Broker
Today Bank of England’s Governor Mervyn King will once again grace the stage as he presents the bank’s quarterly inflation report, where he will likely pave the way for further assets purchase…