Gold Dashboard
Australian Gold Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 1,663.25 | 1,663.25 | 1,663.25 | 0.22 | 0.013 | 1,669.80 | 1,623.59 |
| USD/Troy Ounce | 1,774.44 | 1,774.44 | 1,774.44 | 0.23 | 0.013 | 1,781.43 | 1,732.13 |
| London Fixes | |||||||
| AM AUD | 1,644.80 | - | - | 6.33 | 0.386 | - | - |
| AM USD | 1,754.75 | - | - | 6.75 | 0.386 | - | - |
| PM AUD | 1,642.22 | - | - | -2.58 | -0.157 | - | - |
| PM USD | 1,752.00 | - | - | -2.75 | -0.157 | - | - |
| Futures | |||||||
| Comex AUD | 1,665.93 | - | - | 18.84 | 1.144 | 1,670.25 | 1,640.25 |
| Comex USD | 1,777.30 | - | - | 20.10 | 1.144 | 1,781.90 | 1,749.90 |
Gold Highlights
-
Promising gold market in China
Gold hit a high of 850 dollars an ounce in the 1980’s and averaged 418.50 during the following decade, according to Bloomberg data. However, in the 2011 gold hot, consumers had come to sell their gold jewelry bought in the past in...
-
Fundamental Precious Metals
With the start of this week the shiny metal returns to gain momentum, where we can see the metal advanced since the opening in Asia, supported by demand as a hedge against uncertainty, where investors and markets in general are...
-
Gold Bulls Expand as Billionaire Paulson Says Buy
Gold traders are getting more bullish after billionaire hedge-fund manager John Paulson told investors it’s time to buy the metal as protection against inflation caused by government spending.