Platinum Dashboard
Australian Platinum Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 1,613.16 | 1,613.16 | 1,613.16 | - | - | 1,618.32 | 1,540.99 |
| USD/Troy Ounce | 1,721.00 | 1,721.00 | 1,721.00 | - | - | 1,726.50 | 1,644.00 |
| London Fixes | |||||||
| AM AUD | 1,586.92 | - | - | 18.75 | 1.195 | - | - |
| AM USD | 1,693.00 | - | - | 20.00 | 1.195 | - | - |
| PM AUD | 1,591.60 | - | - | 4.69 | 0.295 | - | - |
| PM USD | 1,698.00 | - | - | 5.00 | 0.295 | - | - |
| Futures | |||||||
| Nymex AUD | 1,611.57 | - | - | 33.65 | 2.133 | 1,611.57 | 1,611.57 |
| Nymex USD | 1,719.30 | - | - | 35.90 | 2.133 | 1,719.30 | 1,719.30 |
Platinum Highlights
-
Fundamental Precious Metals
With the start of this week the shiny metal returns to gain momentum, where we can see the metal advanced since the opening in Asia, supported by demand as a hedge against uncertainty, where investors and markets in general are...