Silver Dashboard
Australian Silver Prices
| Ticker | Last | Bid | Ask | Change | % Change | High | Low |
|---|---|---|---|---|---|---|---|
| AUD/Troy Ounce | 32.13 | 32.13 | 32.13 | 0.02 | 0.070 | 32.32 | 31.39 |
| USD/Troy Ounce | 34.28 | 34.28 | 34.28 | 0.02 | 0.070 | 34.49 | 33.48 |
| London Fixes | |||||||
| PM AUD | 31.94 | - | - | 0.40 | 1.278 | - | - |
| PM USD | 34.08 | - | - | 0.43 | 1.278 | - | - |
| Futures | |||||||
| Comex AUD | 32.13 | - | - | -0.09 | -0.433 | 32.34 | 31.78 |
| Comex USD | 34.28 | - | - | -0.10 | -0.433 | 34.50 | 33.90 |
Silver Highlights
-
Fundamental Precious Metals
With the start of this week the shiny metal returns to gain momentum, where we can see the metal advanced since the opening in Asia, supported by demand as a hedge against uncertainty, where investors and markets in general are...